<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeatherOps</title>
	<atom:link href="http://www.weatherops.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weatherops.com</link>
	<description>Safety. Security. Savings.</description>
	<lastBuildDate>Mon, 22 Apr 2013 14:56:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Severe Weather Threat This Week</title>
		<link>http://www.weatherops.com/?p=2551</link>
		<comments>http://www.weatherops.com/?p=2551#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:40:20 +0000</pubDate>
		<dc:creator>Chris Kerr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2551</guid>
		<description><![CDATA[A strong storm system will bring another round of severe weather to the Plains states, the Gulf Coast region and the Midwest from Tuesday afternoon through Thursday.  Much like last week, all the ingredients appear to be in place for &#8230; <a href="http://www.weatherops.com/?p=2551">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A strong storm system will bring another round of severe weather to the Plains states, the Gulf Coast region and the Midwest from Tuesday afternoon through Thursday.  Much like last week, all the ingredients appear to be in place for widespread severe weather; however there are still some issues that could reduce the overall severe threat.  Last week a strong cold front made much faster progress across the Southern Plains, which acted to limit the severe threat and stabilize the atmosphere.  The result was temperature drops of some 30 degrees in as little as a few hours.  While this upcoming system has some similarities to last week&#8217;s system, the cold front is expected to hang back longer, and a warm front is expected to lift northward to around the Kansas border, which will allow for more heating and destabilization across the main body of Oklahoma.</p>
<p>&nbsp;</p>
<div id="attachment_2554" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.weatherops.com/wp-content/upLoads/2013/04/041713_severe_wx_fcst.jpg"><img class=" wp-image-2554  " alt="Forecast for Wednesday, April 17, 2013" src="http://www.weatherops.com/wp-content/upLoads/2013/04/041713_severe_wx_fcst-1024x506.jpg" width="720" height="350" /></a>
<p class="wp-caption-text">Forecast for Wednesday, April 17, 2013</p>
</div>
<p>The threat for heavy rain, large hail and tornadoes (some strong) will be possible across North Texas, Oklahoma and southern Kansas during the afternoon into evening hours along the dryline.  Later Wednesday night and into Thursday morning strong to severe storms will be possible as the strong cold front makes progress southeastward.  We will continue to monitor this potentially significant weather situation.  Keep checking back to our blog for more info!</p>
<h4>Ensure you&#8217;re prepared with iMap Weather Radio and RadarScope &#8211; available on the App Store and GooglePlay.</h4>
<p><a href="http://imap.tv/2q">iMap Weather Radio on the App Store</a></p>
<p><a href="http://imap.tv/2r">iMap Weather Radio on Google Play</a></p>
<p><a href="http://imap.tv/2o">RadarScope on the App Store</a></p>
<p><a href="http://imap.tv/2p">RadarScope available on Google Play </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Severe Weather to Ice????</title>
		<link>http://www.weatherops.com/?p=2531</link>
		<comments>http://www.weatherops.com/?p=2531#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:03:09 +0000</pubDate>
		<dc:creator>Jason Anderson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2531</guid>
		<description><![CDATA[Powerful cold front and low pressure system moving across the Central United States today has been projected to produce a moderate risk of severe weather for the Southern Plains for the last few days. However, the strong cold almost arctic &#8230; <a href="http://www.weatherops.com/?p=2531">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Powerful cold front and low pressure system moving across the Central United States today has been projected to produce a moderate risk of severe weather for the Southern Plains for the last few days. However, the strong cold almost arctic air behind this system is beginning to speed up the movement of this system and is beginning to greatly diminish the chance of severe weather but increase the chance of freezing rain and ice for parts of the Southern Plains for tonight going into Wednesday morning. Temperatures behind the front are dropping rapidly with temperatures falling between 15 to 25 degrees after the passage of the front. The risk of tornadoes appears to be narrowing to a small area across Northeastern Texas into Southeastern Oklahoma. While the chance of tornados is quickly diminishing isolated strong to severe thunderstorms with hail and damaging winds remain possible across parts of Northern Texas, Eastern Oklahoma, Southeastern Kansas, Northwestern Arkansas, and parts of Missouri. Hail up to the size of baseballs will remain possible across the region with damaging wind gusts between 50-70 mph possible in or near any thunderstorms. </p>
<p><a href="http://www.weatherops.com/wp-content/upLoads/2013/04/outbreak1.jpg"><img src="http://www.weatherops.com/wp-content/upLoads/2013/04/outbreak1-1024x505.jpg" alt="outbreak" width="904" height="445" class="alignnone size-large wp-image-2545" /></a></p>
<p>Behind the passage of the front showers are expected across most of the Southern Plains into Wednesday morning and as temperatures continue to plummet into the lower 30s and upper 20s the chance of light freezing rain, sleet, and some wet snow is possible. Winter Weather Advisories have already been issued for parts of Western and Central Oklahoma and should expand into portions of the Texas Panhandle. While accumulations appear to be light as this time any freezing precipitation could allow for slick roads, down power lines, and difficult travel conditions for Wednesday morning. </p>
<p><a href="http://www.weatherops.com/wp-content/upLoads/2013/04/Watch.jpg"><img src="http://www.weatherops.com/wp-content/upLoads/2013/04/Watch-1024x505.jpg" alt="Watch" width="904" height="445" class="alignnone size-large wp-image-2532" /></a></p>
<p>Further north heavy snow and blizzard-like conditions are expected across South Dakota, Nebraska, and Southern Minnesota into Wednesday with snow amounts up to 18 inches possible. Strong winds between 25 to 40 mph will make travel difficult to imposable at times across this region for the next 24-36 hours. Additionally, a light period of freezing rain and sleet is possible during the afternoon and early evening hours as temperatures hover around the freezing mark. Any ice that does fall, combined with the strong winds will allow for a wide area of possible power outages across this region.</p>
<p>This massive storm system will move eastward allowing for a good chance of severe weather expected for the Lower Mississippi Valley and the Southern US on Wednesday and Thursday and could go as far north as the Central Ohio Valley. </p>
<p>Stay tuned to WeatherOps this week for all the latest updates as this system continues to steadily move across the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Expected Sunday Over the Plains</title>
		<link>http://www.weatherops.com/?p=2514</link>
		<comments>http://www.weatherops.com/?p=2514#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:54:26 +0000</pubDate>
		<dc:creator>Chris Kerr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2514</guid>
		<description><![CDATA[Severe storms with very large hail, strong/damaging winds and a few tornadoes are expected this afternoon and evening across portions of the Southern Plains.  Strong low pressure has tracked in to the Western United States.  Ahead of this low, rich &#8230; <a href="http://www.weatherops.com/?p=2514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Severe storms with very large hail, strong/damaging winds and a few tornadoes are expected this afternoon and evening across portions of the Southern Plains.  Strong low pressure has tracked in to the Western United States.  Ahead of this low, rich moisture is being drawn northward from the Gulf of Mexico.  This moisture, along with convergence along a sharp dryline will allow for severe thunderstorm development this afternoon and evening.</p>
<p>One factor that will come in to play is the strength of the cap, or warm air above the surface that acts to inhibit thunderstorm development.  In order for thunderstorms to form and maintain themselves, rising of the air has to occur.  A parcel of air needs to be warmer than its surroundings in order for it to rise.  When the parcel of air encounters air that is at the same temperature or warmer it will stop rising.  The cap is usually in place around 850Mb (~5000 feet) in the atmosphere and can be “broken” by surface heating or some sort of convergence along a boundary such as a dryline.</p>
<div id="attachment_2527" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.weatherops.com/wp-content/upLoads/2013/04/Sunday_Forecast_040713.jpg"><img class=" wp-image-2527  " alt="WeatherOps Severe Weather Outlook for Sunday, April 7, 2013." src="http://www.weatherops.com/wp-content/upLoads/2013/04/Sunday_Forecast_040713-1024x506.jpg" width="720" height="350" /></a>
<p class="wp-caption-text">WeatherOps Severe Weather Outlook for Sunday, April 7, 2013.</p>
</div>
<p>Right now it looks like the cap will break in south-central and perhaps central Kansas, which is why we have highlighted the area in red where we expect the highest chance for severe weather later today.  Further south into Oklahoma severe weather becomes more of a gamble, as strong capping looks to stay in place much of the day.  Should the cap break, a storm would be expected to become severe very quickly.  We will keep this blog updated throughout the day today, so keep checking back!</p>
<p>The severe weather threat will continue over the Southern Plains through the beginning of the week.  As of now, Tuesday looks to be the day with the most widespread and impactful severe weather for locations such as Kansas City, Oklahoma City and Dallas.  Keep checking back to our blog for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherOps Easter Sunday Forecast</title>
		<link>http://www.weatherops.com/?p=2496</link>
		<comments>http://www.weatherops.com/?p=2496#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:09:27 +0000</pubDate>
		<dc:creator>Lindsey Ozment</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2496</guid>
		<description><![CDATA[A low pressure system moving through the Norther Great Lakes will help to create wet conditions through much of the eastern half of the U.S.  Showers and thunderstorms should be anticipated through portions of the Southeast in Florida, Georgia and &#8230; <a href="http://www.weatherops.com/?p=2496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A low pressure system moving through the Norther Great Lakes will help to create wet conditions through much of the eastern half of the U.S.  Showers and thunderstorms should be anticipated through portions of the Southeast in Florida, Georgia and Alabama into the Tennessee River Valley Region.  Farther north, rain showers are expected from the Tennessee River Valley Region northward into Pennsylvania and New York.  A winter mix of rain and snow will be possible into the Great Lakes with snow expected in Northern Michigan along the Canadian border.  Up to 6 inches could be possible through the evening on Sunday.</p>
<p>Showers and thunderstorms are expected to continue to develop overnight and through the day on Sunday in Central and Southern Oklahoma, into North Texas and expand eastward into Arkansas.  Severe weather is not currently anticipated, though some storms could produce small hail less than 3/4 of an inch and strong wind gusts of up to 50 mph.</p>
<p>Scattered showers and thunderstorms along with a winter mix of rain and snow will be possible through the day in the Northern High Plains in response to the low pressure system moving north of the Great Lakes.  Heavy snow accumulations are not expected, though some areas could see up to 4 inches of snow.</p>
<p>To the west, scattered showers are expected to develop in California and Southern Oregon in response to the onshore flow from a low pressure system offshore.  This area of low pressure is expected to continue progressing slowly eastward through the week.  For Sunday, most showers generated should be isolated to the coastal areas.  In the Southwest, mostly sunny to partly cloudy skies are expected through the area with light winds.</p>
<div id="attachment_2501" class="wp-caption aligncenter" style="width: 733px"><a href="http://www.weatherops.com/wp-content/upLoads/2013/03/Easter_Forecast1.jpg"><img class=" wp-image-2501 " alt="WeatherOps forecast for March 31, 2013.  Valid at 6:00 AM CDT" src="http://www.weatherops.com/wp-content/upLoads/2013/03/Easter_Forecast1-1024x503.jpg" width="723" height="355" /></a>
<p class="wp-caption-text">WeatherOps forecast for March 31, 2013. Valid at 6:00 AM CDT</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference a Year Makes (Part 2)</title>
		<link>http://www.weatherops.com/?p=2485</link>
		<comments>http://www.weatherops.com/?p=2485#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:23:40 +0000</pubDate>
		<dc:creator>Chris Kerr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2485</guid>
		<description><![CDATA[Back in late December we posted a blog about the lack of snow cover for the United States.  Its no secret that much of the United States east of the Rockies has experienced colder than normal temperatures recently, and Spring &#8230; <a href="http://www.weatherops.com/?p=2485">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Back in late December we posted a <a href="http://www.weatherops.com/?p=1746" target="_blank">blog</a> about the lack of snow cover for the United States.  Its no secret that much of the United States east of the Rockies has experienced colder than normal temperatures recently, and Spring 2013 has been quite the polar opposite of Spring 2012 in terms of temperatures and severe weather.  For comparison&#8217;s sake, below are the snow cover maps, courtesy of the National Operational Hydrologic Remote Sensing Center (http://www.nohrsc.noaa.gov) that show how little snow cover was present one year ago today.</p>
<p>Much of the snow cover on the map valid today is thanks to a recent, fairly significant snowstorm that tracked through the central Plains and into the Midwest last weekend into early this week.  Since we are now past the vernal equinox, the sun is at a much higher angle and the days are getting much longer, most of this snow will begin to rapidly melt over the coming days.  What do WeatherOps Meteorologists think is in store for the remainder of spring?  Check out our recent Webinar for the answer!  <a href="http://ow.ly/jrE5I">http://ow.ly/jrE5I</a></p>
<p>&nbsp;</p>
<div id="attachment_2488" class="wp-caption aligncenter" style="width: 733px"><a href="http://www.weatherops.com/?attachment_id=2488" rel="attachment wp-att-2488"><img class=" wp-image-2488 " title="Snow depth across the U.S. on March 27, 2012." src="http://www.weatherops.com/wp-content/upLoads/2013/03/snow_depth_2012.jpg" alt="" width="723" height="413" /></a>
<p class="wp-caption-text">Snow depth across the U.S. on March 27, 2012.</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_2489" class="wp-caption aligncenter" style="width: 733px"><a href="http://www.weatherops.com/?attachment_id=2489" rel="attachment wp-att-2489"><img class=" wp-image-2489 " title="Snow depth across the U.S. on March 27, 2013." src="http://www.weatherops.com/wp-content/upLoads/2013/03/snow_depth_2013.jpg" alt="" width="723" height="413" /></a>
<p class="wp-caption-text">Snow depth across the U.S. on March 27, 2013.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherOps Forecast For Wednesday, March 26, 2013</title>
		<link>http://www.weatherops.com/?p=2475</link>
		<comments>http://www.weatherops.com/?p=2475#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:58:41 +0000</pubDate>
		<dc:creator>Lindsey Ozment</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2475</guid>
		<description><![CDATA[Light snow will continue to affect portions of the Great Lakes and Northeast today, and a weak low pressure trough to the west will bring scattered rain and snow showers to portions of the Great Basin Region. Enjoy! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Light snow will continue to affect portions of the Great Lakes and Northeast today, and a weak low pressure trough to the west will bring scattered rain and snow showers to portions of the Great Basin Region. Enjoy!</p>
<p><iframe src="http://www.youtube.com/embed/VYe3EbbdXfs?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Winter Storm Update March 24,2013</title>
		<link>http://www.weatherops.com/?p=2469</link>
		<comments>http://www.weatherops.com/?p=2469#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:00:04 +0000</pubDate>
		<dc:creator>Brandon Lawson</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2469</guid>
		<description><![CDATA[A winter storm continues across the Midwest and Ohio Valley tonight and is expected to continue to produce moderate to heavy snow through Monday evening before exiting the Atlantic coast. Here&#8217;s the latest:]]></description>
				<content:encoded><![CDATA[<p>A winter storm continues across the Midwest and Ohio Valley tonight and is expected to continue to produce moderate to heavy snow through Monday evening before exiting the Atlantic coast.  Here&#8217;s the latest:</p>
<p><iframe src="http://www.youtube.com/embed/3z9at6YRehA?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherOps Spring Severe Weather Outlook &#8211; March 26, 2013</title>
		<link>http://www.weatherops.com/?p=2462</link>
		<comments>http://www.weatherops.com/?p=2462#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:07:53 +0000</pubDate>
		<dc:creator>Chris Kerr</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2462</guid>
		<description><![CDATA[Join us March 26th for a Spring Severe Weather Outlook! Here&#8217;s what we&#8217;ll be covering: A look at severe weather episodes that occurred late this winter Examination of why the current ENSO (El Nino Southern Oscillation) is neutral, and determine &#8230; <a href="http://www.weatherops.com/?p=2462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us March 26th for a Spring Severe Weather Outlook!</p>
<p>Here&#8217;s what we&#8217;ll be covering:</p>
<ul>
<li>A look at severe weather episodes that occurred late this winter</li>
<li>Examination of why the current ENSO (El Nino Southern Oscillation) is neutral, and determine if this will continue into spring. We’ll also take a look at the current AO (Arctic Oscillation) index and determine if this will change as we go into spring</li>
<li>Update on the ongoing U.S. drought</li>
<li>Temperature and Precipitation outlooks for spring</li>
<li>Identification of the regions of the U.S. likely to see the greatest severe weather impacts this spring Q &amp; A</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.weatherops.com/?attachment_id=2465" rel="attachment wp-att-2465"><img class="size-large wp-image-2465 aligncenter" title="WeatherOps Spring Severe Weather Outlook" src="http://www.weatherops.com/wp-content/upLoads/2013/03/blog_title-1024x769.jpg" alt="" width="904" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherOps Sunday Morning Briefing, Sunday, March 24th</title>
		<link>http://www.weatherops.com/?p=2458</link>
		<comments>http://www.weatherops.com/?p=2458#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:56:44 +0000</pubDate>
		<dc:creator>Chris Kerr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2458</guid>
		<description><![CDATA[The latest WeatherOps briefing has been published and is accessible below.  The main focus is a strong springtime snow storm that will affect the Midwest.]]></description>
				<content:encoded><![CDATA[<p>The latest WeatherOps briefing has been published and is accessible below.  The main focus is a strong springtime snow storm that will affect the Midwest.</p>
<p><iframe src="http://www.youtube.com/embed/SjnEe-wAUV4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Season Winter Storm to Impact Central U.S. and Midwest Region</title>
		<link>http://www.weatherops.com/?p=2453</link>
		<comments>http://www.weatherops.com/?p=2453#comments</comments>
		<pubDate>Sun, 24 Mar 2013 03:27:16 +0000</pubDate>
		<dc:creator>Brandon Lawson</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.weatherops.com/?p=2453</guid>
		<description><![CDATA[Good Evening, Here&#8217;s a quick update on an ongoing winter storm progressing across the country, which is expected to impact portions of the Central U.S. and Midwest regions with significant snow through Sunday night into Monday.]]></description>
				<content:encoded><![CDATA[<p>Good Evening,</p>
<p>Here&#8217;s a quick update on an ongoing winter storm progressing across the country, which is expected to impact portions of the Central U.S. and Midwest regions with significant snow through Sunday night into Monday.</p>
<p><iframe src="http://www.youtube.com/embed/NutASC_MiVo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherops.com/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
